Size Chart (INCH)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 26.8 | 42.1 | 26.6 | 2.7 | 12.8 |
M | 8-10 | 29.1 | 44.5 | 28.0 | 2.8 | 13.2 |
L | 12-14 | 31.5 | 46.9 | 29.3 | 2.8 | 13.6 |
XL | 16-18 | 34.6 | 50.0 | 31.1 | 2.8 | 14.0 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 68 | 107 | 67.5 | 6.8 | 32.5 |
M | 8-10 | 74 | 113 | 71 | 7 | 33.5 |
L | 12-14 | 80 | 119 | 74.5 | 7.2 | 34.5 |
XL | 16-18 | 88 | 127 | 79 | 7.2 | 35.5 |
Elasticity | None |
- The active shorts with smocked detail are lightweight and limitless
It perfectly combines fashion and function for daily and exercise
The colorful abstract leopard pattern is fun and eye-catching
This lightweight style will keep you cool all day long